Oceanfront home with unobstructed views of Goose Rocks Beach and Timber Island! This reverse floor plan home allows for taking in the sights of... Read More about 763 Kings Highway
15 Edgewood Avenue
Goose Rocks Beach Maine 04046
Property ID: 15 Edgewood Avenue
Description
4 bedrooms, 2 bath. Charming beach cottage set a short block back from the beach in the Tides Beach Club area. Great family home! Lovely corner lot for lots of outdoor activities.
STR License Number: STR21-00171
Details
- 1 queen-2 double-4 twin
- Cable TV/Internet
- Gas Grill
- Lawn
- Microwave
- Washer/Dryer
Availability
15 Edgewood Avenue
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Post navigation
Related Rentals
4 bd 2 ba
4 bd 1 ba
Newly renovated light and bright 4 bedroom cottage in the heart of the Tides Beach Club area. Just steps to the sand and features... Read More about 12 Bellevue Road
2 bd 1 ba
Charming two-bedroom, one-bath upstairs apartment across the street from the beach. Wonderful views of Timber Island and the beach. Old beach charm! The property... Read More about 9 Sea Lane